Property Attributes
- MLS#8186761
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80917
- StyleSingle Family
- Year Built2021
- Taxes$ 2665
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size0.1202 Acres
Data Source:
elevateMLS
Property Description
| Elementary School |
|---|
| Rudy Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Living Area | 1848.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 105.0 |
| Year Built | 2021 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6324413009 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Monthly |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 5238.0 |
| Elementary School | Rudy |
| Property Attached Y/N | No |
| Tax Annual Amount | 2665.37 |
| Lot Description | See Prop Desc Remarks |
| MLS Area Minor | Chaparral Pointe |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | (719) 593-1000 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood Laminate |
| Entry | Wood Laminate |
| Above Grade Finished Area | 1848.0 |
| Half Baths | 1 |
| Laundry Features | Upper |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Fiber Cement |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Near Fire Station,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 5238.0 |
| Building Area Total | 1848.0 |
| Lot Size Acres | 0.1202 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80917
In The Neighborhood
Colorado Springs
$ 7,000,000
- Type
- Single Family
- Size
- 16,762 SqFt
- Rooms
- 6 Beds + 11 Baths

Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be