Property Attributes
- MLS#242345
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSunset Park
- Zip81005
- Style
- Year Built1957
- Taxes$ 1710
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
LOCATION, LOCATION, LOCATION! Your Home Search STOPS HERE! * Enjoy the Tranquil Surroundings & Escape from the Daily Grind * True Pride of Ownership * 4-Level * 4 Bedrooms * 2 Bath * 1-Car Attached Garage * Open, Bright Floor Plan Throughout the Levels * Living Room w/ LOTS of Natural Lighting * Full Kitchen Remodel (2021) * Gourmet Kitchen w/ Granite Counter-Tops, Breakfast Bar & Newer Appliances * Dining Room w/ Walk-Out * 3 Upper Level Bedrooms * Primary Bedroom w/ Ceiling Fan PLUS a Dedicated Circuit for Window A/C Unit * Lower Level Family Room w/ NEW Luxury Vinyl Plank Flooring PLUS Custom Expanded Laundry Room w/ New Cabinets & Flooring AND Abundant Storage (2021) * Expanded Laundry Room has a Walk-Out to Backyard * YES!! There are TWO Walk-Outs to the Backyard!! * Beautiful, Natural Hardwood Flooring Throughout * Updated Plumbing & Electric in Kitchen & Laundry * Newer Furnace & Central Air * Improved HVAC Supply System * Large Sitting Porch Surrounded by Beautifully Landscaped & Maintained Front Yard * Covered Pergola with Trellis & TREX Deck in Backyard w/ Great Trees & Landscaping for Shade & Privacy * Mostly Fenced Back Yard w/ Space for EXTRA Off-Street Parking * Quick Access to CO 96/Thatcher Avenue, W. Northern Avenue & Pueblo Blvd * Minutes from Abriendo Avenue, the Pueblo Riverwalk & the Colorado State Fair Grounds * Close to the Pueblo Zoo, Pueblo Reservoir, Restaurants, Shopping, Schools, Parks & MORE! * SET YOUR SHOWING TODAY! COME ON IN...& WELCOME HOME!!
| Price History | |
|---|---|
| 9/18/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air,Refrigerated Wall Unit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Range Hood,Gas Cooktop |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Patio-Open-Rear,Deck-Covered-Rear |
| Construction Materials | Stucco,Wood Siding |
| Exclusions | Any Staging or Showing Items |
| Year Built | 1957 |
| Electric | BlackHills |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From CO-96/Thatcher Avenue & Linda Vista Avenue: Go South on Linda Vista Avenue *Go West on St. Clair Avenue * Go South on Westacres Avenue (Property is on West-side of street). |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1710 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 1 BLK 10 PART THREE OF THE WESTACRES SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Hard Surface Counter Top |
|---|---|
| Basement | Partial |
| Flooring | New Floor Coverings,Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 879 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 182 |
| Kitchen Description | Wood |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| RoomBasementArea | 572 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 11 |
| Family Room Area | 304 |
| Family Room Length | 19 |
| Living Room Area | 285 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 154 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | See Remarks,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Block Fence-Rear |
| Parking Features | 1 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 2184 |
| Lot Dimensions | 69.696 x 100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be