Property Attributes
- MLS#235570
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodHighland Park
- Zip81005
- Style
- Year Built2004
- Taxes$ 1268
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.115 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Single-Level Living in Highland Park — No Stairs, No Stress If easy, comfortable living is what you're after, this 3-bedroom, 2-bath Highland Park home checks all the boxes. Everything is on one level — no stairs, no hassle — making it a great fit whether you're simplifying your life or just want a home that works for everyone. The big-ticket items are already done for you: new central air, a new water heater, and fresh interior paint throughout mean you can move in and relax instead of making a to-do list. The primary bedroom opens directly to the back deck — a nice touch for morning coffee or winding down in the evening. Out front, the xeriscaped yard keeps things low-maintenance and water-wise, while the fenced backyard gives you privacy and space to make your own. Tucked on a dead-end street, you'll enjoy the kind of quiet that's hard to find. Highland Park is one of Pueblo's established, walkable neighborhoods with a real sense of community — close to parks, schools, and everyday conveniences without the chaos of a busy through-street. Some Photos have been Virtually Staged
| Price History | |
|---|---|
| 3/3/2026 | Listed $249,000 |
| 5/28/2026 | 2$244,900 |
| 8/18/2026 | 2$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Disposal,Refrigerator,Electric Range Oven |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | None |
| Year Built | 2004 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None,No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 --- Take exit 96 --- Continue onto Minnequa Ave --- Turn right onto Lake Ave --- Turn left onto Lakeview Ave --- Turn right onto Carol Dr Destination will be on the left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1268.58 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1905-Carol-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | N 50 FT OF E 112.5 FT OF W 237 1/2 FT OF S 175 FT OF S 1/2 BLK 2 PRAIRIE AVE PL 2ND EXC E 12 1/2 FT FOR RD |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 165.802 |
| Kitchen Description | Vinyl |
| Kitchen Length | 18.2 |
| Kitchen Width | 9.11 |
| Primary on Main | 125.66 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 12.2 |
| Bedroom 3 Area | 140.97 |
| Bedroom 3 Length | 11.1 |
| Bedroom 3 Width | 12.7 |
| Living Room Area | 235.5 |
| Living Room Length | 15.7 |
| Living Room Width | 15 |
| Primary Bedroom Area | 143.64 |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 12.6 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5009.4 |
| Spa | false |
| Building Area Total | 1100 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.115 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be